A password will be e-mailed to you
Villa Mia in Quinta do Lago is a magnificent 6-bedroom villa set on 2 large plots in the Salinas Development. Salinas is a fabulous peaceful area located between Dunas Douradas and Quinta do Lago. The villa is only a 10-minute walk to the beach and within easy access to the resort facilities and amenities. Set in a spectacular position, with amazing nature reserve views and is also only a short walk away from the Quinta do Lago lake.
As you enter through the main front door, you can see that this beautiful villa is spacious and gives you a welcoming feel. From the entrance, you can access different parts of the property such as the kitchen, the main lounge/dining area, an office and 3 bedrooms. On the right side of the entrance hall, you can also find a WC.
The corridor that leads you to the kitchen has a lift and also stairs up to the first floor and down to the lower floor.
The kitchen is fully fitted and well-equipped. From the kitchen, you can access the outdoor terrace and BQ area.
The open-plan lounge/dining area also has access to one of the pools and terrace. On the left side of the entrance hall, there are three ensuite bedrooms, all of which are doubles. One of them is the master bedroom which gives access to the pool terrace.
Going down the stairs or by the lift you will be able to find the laundry area and a well-equipped gym. There is also an open space combining a games area, a bar area and a huge screen TV. The games room has a tennis table and a snooker table. From here you can reach the other three bedrooms, two ensuite and one with a separate shower room.
Two of the bedrooms are double and one is a twin which can also be made as a double upon request. These two ensuite bedrooms share a balcony with a table and chairs.
From the upper (first) pool there are some spectacular views. This pool measures approx. 10m x 6m and the terrace surrounding has plenty of sun loungers where you can relax in the peaceful environment. On this terrace, there is also a gas barbecue and dining area.
Upon request (and for an extra charge) the villa also benefits from a Turkish bath and jacuzzi which can be accessed from the exterior. This lower area has beautiful gardens for all the family to enjoy.
From the lower area by the 2 ensuite bedrooms, there are some stairs (which can also be accessed from the exterior of the house) that take you to a second swimming pool which measures approx. 12m x 6m. (pool can be heated on request, for an extra charge) and the garden.
Villa Mia is in a fantastic location in Quinta do Lago. Close to the lake/water sports centre where you will also find popular spots including The Shack and Casa do Lago.
Catering for water sports enthusiasts of all ages, there is a fabulous choice of both lake and beach activities. Windsurfing, canoeing, kayaking, and rowing are available on the lake, as well as sailing and water skiing. Other sports from the beachside area of the lake include the Aquapark, parasailing, and jet skiing or if you want something more relaxing why not try out a pedalo boat? Check out our Things to do page HERE to find out more about the water sports at the lake.
Also close by is the very highly regarded and state-of-the-art sports centre ‘The Campus’ is enjoyed by athletes and sports enthusiasts of all ages and abilities. Sports include tennis, gym, Padel, swimming, cycling, exercise classes and personal training. Please ask the team for more information.
Quinta Shopping Centre and Vale do Lobo are also within a short drive as are some of the best restaurants in the area. With the beach, restaurants and entertainment in close proximity, this is a fabulous location.
Add your dates to the Enquire about this property form for an INSTANT QUOTE or to enquire for more details.
See the full list of amenities at this property below.
Click HERE to read more about Quinta do Lago, including things to do, beaches, restaurants
2024: | |
1st Jan – 22nd Mar: | £5,404 |
23rd Mar – 12th Apr: | £7,987 |
13th Apr – 10th May: | £5,404 |
11th May – 7th Jun | £7,987 |
8th Jun -28th Jun | £9,296 |
29th June – 12th Jul: 8 people or more | £11,879 |
29th June – 12th Jul: 7 people of less | £10,584 |
13th July -30th Aug: 8 People or more | £15,764 |
13th July -30th Aug: 7 people or less | £13,825 |
31st Aug – 6th Sept: 8 people or more | £11,879 |
31st Aug – 6th Sept: 7 People or less | £10,584 |
7th Sept – 27th Sept: | £9,296 |
28th Sept – 1st Nov: | £7,987 |
2nd Nov – 20th Dec: | £5,404 |
21st Dec -31st Dec: | £7,987 |
Please check the calendar below for available dates. To enquire about this property and see the price for your chosen dates please use the Enquire about this property form. Please note that the availability can change at any time so please wait for us to fully confirm dates before booking flights. Once you advise us you wish to book, dates will be double checked with the owner before our confirmation. If your dates aren’t available, please click HERE and we will find your perfect place.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |